Show me a person who doesn't like coffee. When hanging out with friends, a loved one, or just to cheer up, many people visit establishments that serve high-quality, tasty drinks and interesting desserts to go with it. Today, the coffee chain Starbucks is gaining popularity. Its first stores appeared in the USA. Yes yes, you heard right!
Precisely shops, because initially there were no drinks, but only the sale of roasted coffee and tasting to choose from when buying beans. The creators, contemplating the expansion of the Starbucks network, realized one truth - drinking a magical drink at home is not as interesting as in a cozy establishment where you can invite friends and have fun conversations. Since then, the shops have turned into coffee shops, and the range offered has expanded significantly; now you can not only have a snack here, but also have a full lunch. You can see the network in 66 countries around the world, and everywhere you will be served a delicious drink!
Calorie content of Starbucks drinks and dishes
A cup of aromatic coffee with a wonderful cake or dessert is an ideal pastime for many. However, visiting cafes too often can affect your figure. Therefore, people watching their weight are probably interested in learning about the energy value of the dishes offered by their favorite establishment. Today we will talk about the calorie content of the Starbucks menu.
Currently, the Starbucks coffee chain can be found in almost every city in the world. The establishment has become the most popular and profitable in its field, surpassing its competitors.
Background
At the end of the twentieth century in America, three people with the most ordinary professions (teachers and a writer) decided to do something special, change their lives and start over. Friends had many ideas, but while thinking about their next project over a cup of coffee, the main idea came to them - opening a store where they could sell the beans of this drink.
Having recreated the idea, they occasionally held tastings until they realized that it was much more pleasant for people not to sit at home with hot coffee, but to spend time in a cozy establishment with company. And soon the store retrained into a coffee shop. This served to expand it and create a whole network of Starbucks cafes. The menu also expanded, first adding desserts and other drinks, and then main courses and breakfasts.
Popular dishes
Frappuccino
The most famous and beloved product in the Starbucks chain is the Frappuccino. This is a coffee drink that contains a lot of syrups and whipped cream. Therefore, it is very high in calories. And about 15 tablespoons of sugar per serving plus heavy cream makes it a cocktail for future subcutaneous fat.
The presence of such an amount of sugar causes a feeling of pleasure and addiction in the neural centers, which acts akin to a light drug. And the syrups contain fructose, which is a rather harmful, but beneficial sugar substitute for manufacturers. It tastes much sweeter, and the calorie content is very high. It also acts on neural impulses, causing addiction.
Hot chocolate
The most requested drink at Starbucks on Christmas and New Year's Eve is the spiced peppermint hot chocolate. The recipe contains heavy cream and chocolate, which are quite nutritious on their own. And, of course, a large amount of syrups and sugar. Together they amount to 750 kilocalories.
Considering that the drink is often accompanied by dessert from Starbucks, for example, small muffins, which consist of 400 kcal, or cookies with chocolate and cranberry (about 500 kcal), caramel waffles - 200 kcal. at 24 g, then in one such snack you consume half of your daily calorie intake.
Other drinks
Latte (220 kcal) and macchiato (240 kcal) have the highest calorie content from the menu list. This is because they contain many sweet additives, such as syrup, cream and chocolate. Americano (160 kcal) is the best choice, although it contains a lot of sugar. A cappuccino without sugar will cost 140 kilocalories.
Also on the Starbucks menu is regular tea, mango tea, and spiced tea latte. Tea itself does not carry many calories. But a large amount of syrup is added to it, which raises the calorie content of regular tea in 300 g to 190 kcal, spicy latte tea to 160, and mango tea will consist of 250 kcal.
Starbucks food calorie table
Name of the dish | Serving Size (g) | Number of kcal. |
Beverages | ||
Cappuccino grande without sugar | 350 | 140 |
Cappuccino low fat | 100 | 20 |
Caramel macchiato | 450 | 240 |
Low fat latte | 350 | 112 |
Latte with soy milk | 350 | 140 |
Latte grande | 350 | 220 |
Walnut toffee latte | 354 | 270 |
Caramel Apple Latte | 473 | 283 |
Gingerbread latte | 591 | 328 |
Coconut latte | 350 | 110 |
Spicy chai latte | 100 | 58 |
Frappuccino | 350 | 500 |
Caramel Frappuccino | 350 | 350 |
Rolls and sandwiches | ||
With beef | 100 | 200 |
With Chiken | 100 | 258 |
With red fish | 100 | 256 |
Vegetarian | 100 | 180 |
Caprese | 100 | 268 |
Well done tuna | 100 | 217 |
Quiche with spinach | 200 | 353 |
Salads | ||
Fruit | 100 | 49 |
With tuna | 100 | 123 |
Caesar | 205 | 311 |
Greek | 100 | 129 |
Chicken lunch box | 100 | 118 |
Dessert | ||
carrot cake | 125 | 479 |
Cheesecake New York | 125 | 430 |
Cheesecake Raspberry | 150 | 550 |
Blueberry muffin | 100 | 375 |
Brownie | 100 | 410 |
Cake 4 chocolates | 250 | 782 |
Chocolate cookies with coconut | 100 | 453 |
Biscotti | 100 | 378 |
Parfait | 100 | 120 |
Mango chia dessert | 100 | 152 |
Syrniki | 100 | 183 |
What to choose in a cafe if you are watching your figure?
If you are a connoisseur of quality coffee, then to enjoy and feel the taste of the drink, you do not need to disguise it with syrups, cream, chocolate and sugar. When choosing tea, also opt for its pure form, without additives. For those who like milk in their coffee, there is an offer - “skimmed milk”. Don't go for the grande size, go for a small or medium size. Enjoy your favorite drink in small sips, and then the difference in volume will be unnoticeable, but you will cut the number of calories in half.
On the menu you can find oatmeal, a wonderful dish that is good for the stomach and satisfies hunger, as well as sliced fruit - a storehouse of vitamins and fiber. Although the Starbucks cafe chain is classified as fast food, you can find interesting positions here.
Don't eat food while running, stop and enjoy the moment. You need to live not to eat, but to eat to live. Living with this rule, your figure will be beautiful!
A few words about the brand
Starbucks was founded in 1971 in Seattle, Washington, by three friends - English teacher Jerry Baldwin, writer Gordon Bowker and history teacher Zev Siegl.
The company won over consumers by emphasizing from the very beginning the taste and quality of its products, as well as a high level of service.
It is not known exactly why the company was named that way. There are two main versions:
At first, the company purchased green coffee beans from Peet's Coffee, then switched to direct purchases from farmers. And in 1979, the founding friends bought Peet's Coffee, which provided a new opportunity for expansion.
In 1987, the owners sold the company to Howard Schultz, who had previously worked for them, and at that time owned his own chain of coffee outlets, Il Giornale. Howard changed the name of his stores and renamed the entire enterprise to Starbucks Corporation.
Up to this point, the company was also developing and expanding, but it was Schultz who accelerated this process as much as possible. The first enterprise outside America appeared in Tokyo in 1996. And already in 2021, Starbucks owned 29,000 retail outlets in 75 countries.
In Russia, in 2004, the Starbucks brand was registered by Starbucks LLC. It had nothing to do with the American company; as a result, the corporation sued the impostors and won the case. The first branded coffee shop eventually appeared in the Russian Federation only in 2007 in the capital.
By 2021, more than 100 coffee shops had already been opened in the country, the bulk of which were located in Moscow, many times less in St. Petersburg, and a few in Rostov, Yekaterinburg, Samara, Kazan, Tyumen, Krasnodar, Yaroslavl and Sochi.
Starbucks in Russia today
You can recognize the brand by its logo, which depicts a sea siren. At the moment, its fourth version, adopted in 2011, is considered valid:
You can drink delicious coffee not only in a coffee shop, but also order delivery to your office or home. Takeaway coffee has become especially popular during the pandemic. The promotion is called: “Take the holiday with you.”
The concept of a “Starbucks franchise” does not exist, but this does not mean that you cannot become a partner of the company. The company simply offers slightly different ways of cooperation. There are known exceptions, but they concern famous personalities. Such proposals are considered by the head of the company on an individual basis.
Regardless of the method of cooperation, the company strictly monitors compliance with its requirements. This is done to ensure that the brand is still positioned with quality and a high level of customer service.
Types and cost of coffee at Starbucks
The Starbucks coffee collection includes more than 100 varieties and blends of selected Arabica beans collected from plantations in Ethiopia, Guatemala, Colombia, Indonesia, and Kenya. Depending on the type of grain, it is subjected to appropriate processing - wet, dry or semi-dry.
Starbucks coffee servings have their own names:
Please note that each type of drink can be prepared from different types of coffee. This is one of the secrets of the perfect taste of Starbucks products. After all, everyone can choose a drink that fully suits their taste.
You can order your favorite drink hot or cold, prepared in a coffee machine or French press. You can also always have a snack in the company's coffee shops. The main line, aimed at quality of products and service, remains to this day. This is what attracts more and more clients.
The prices of some products can be seen in the photo:
Prices are for coffee shops in Moscow.
How many calories are in a standard serving of cappuccino?
First, let's define what is considered a standard. There are a lot of cooking options, and they vary depending on the specific establishment. Initially, the supply was 90 milliliters: 30 milliliters each of coffee, milk and whipped foam. Today, 150 or 180 milliliters are usually prepared, sometimes serving larger volumes is found, for example, in chain cafes, where coffee is served not in small heated cups, but in large cardboard glasses, 350-450 grams each, simply because it is profitable.
If you serve cappuccino according to all the rules, its portion will be exactly 150-180 milliliters.
The classic recipe does not involve the use of sweeteners. Light sweetness comes from whipped milk foam. And the overall nutritional component depends on the fat content and characteristics of this ingredient. In a standard recipe, 3-4% fat content is usually used, because the fat quickly and easily whips the liquid into a dense foam. A well-whipped foam should support the weight of a heaping teaspoon of granulated sugar, you can experiment in a coffee shop, but keep in mind that sweeteners seriously increase the overall nutritional value.
Milk with a fat content of 3.5% has 60 kilocalories per 100 grams. For preparation, take 100 or 120 ml. That is, in a cup it turns out:
- 2 kilocalories in ground grains;
- 60 – 72 kcal in dairy products.
Total - 62-74 in a standard cup without added sugar or sweeteners.
Calorie content and nutritional value of some drinks
You can see the nutritional and energy value of Starbucks products in the photo:
This is only a small part of the range, but from the information provided by the company one can conclude that a high level of quality is important to the company.
Starbucks coffee recipe
In addition to traditional drinks, you can also try unusual branded options in Starbucks coffee shops. If you want to cook something original and very tasty at home, use the recipes presented below.
For ease of preparation, you can use an espresso shot glass with measuring divisions.
1 shot = 1 small serving = 1 ounce (about 30 ml).
Caramel Macchiato
Frappuccino Matcha
The drink is prepared on the basis of Japanese Matcha tea powder. This component is considered an antioxidant, stimulates the production of so-called happiness hormones, and helps cope with stress. The tea has a rather tart taste. But this recipe smoothes out the harsh aftertaste, making the drink balanced and very tasty.
Pumpkin Ginger Latte
Coconut coffee
Starbucks reviews
Excellent service, very cozy room. The coffee is amazing, but too expensive.
The cafe is cozy, everything on the menu is tasty and unusual. But the prices are sky-high!
I really like these coffee shops. Pleasant interior, high-quality service, you can receive gifts using the buyer's card. The coffee is very tasty. On the downside, I didn’t like the cheesecake last time. I still don’t agree that the grain itself is as high quality as they claim.
I'm also a coffee lover, I don't drink this drink very often. But I decided to go to the advertised Starbucks. I liked the cafe itself; I saw profitable promotions using the buyer’s card. But very expensive, and the taste is so-so.
Types of coffee at Starbucks: recipes, calorie content, how to make
The Starbucks brand was founded in 1971, and initially only one store selling and roasting coffee beans bore this name. But a few years later, the company expanded into a chain of coffee shops and immediately gained fame among coffee lovers around the world. The founders of the brand relied on the quality and taste of drinks and roasted beans, as well as first-class service, and this immediately attracted public attention to them. At the moment, more than 25 thousand Starbucks coffee shops are open in the world.
The main advantages of the Starbucks coffee chain are an individual approach to recipes and a wide range of drinks: the ability to add or change ingredients depending on the wishes of visitors. If previously the variety of coffee drinks in general was small, now the Starbucks menu includes several dozen items, which will be discussed further.
How much does coffee cost at Starbucks: price per serving
The table shows the cost of the regular Starbucks drink menu.
Table 1.1 – Cost of drinks at Starbucks
Solo, rub. | Doppio, rub. | |
Espresso | 130 | 145 |
Espresso con Panna | 145 | 160 |
Espresso Macchiato | 145 | 160 |
Table 1.2 – Price of drinks at Starbucks
Toll, rub. | Grande, rub. | Venti, rub. | |
Americano | 225 | 240 | 260 |
Cappuccino | 265 | 280 | 305 |
Latte | 265 | 280 | 305 |
Latte Macchiato | 265 | 280 | 305 |
Caramel Macchiato | 310 | 330 | 355 |
Mocha | 300 | 320 | 350 |
Flat White | 280 | — | — |
Pur Over | 185 | 195 | 210 |
Freshly brewed | 170 | 180 | 200 |
French press | 410 | ||
Classic Frappuccino | 305 | 320 | 350 |
Caramel Frappuccino | 330 | 350 | 380 |
Mocha Frappuccino | 320 | 340 | 370 |
Chocolate Java Frappuccino | 330 | 350 | 380 |
Espresso Frappuccino | 310 | 330 | 355 |
You can also add different ingredients to each drink. Their costs and types are in the table below.
Table 2 - Cost of ingredients for coffee
Additive | Price |
Seasonal grain variety | 20 rubles |
Extra shot | 40 rubles |
Soy milk | 40 rubles |
Coconut milk | |
Lactose-free milk | |
Vanilla syrup | 40 rubles |
Caramel syrup | |
Mint syrup | |
Irish cream syrup | |
Raspberry syrup | |
Almond syrup | |
Coconut syrup | |
Nut syrup |
Extra calories at Starbucks - Starbucks
Name | Volume, ml | Calories, kcal |
Add. Butter cream | 160 | 515,0 |
Add. Shot Chai Latte | 80 | 121,6 |
Add. Chocolate (Mocha Sauce) | 60 | 116,3 |
Add. Whipped buttercream | 28 | 98,0 |
Add. Chocolate chips | 15 g | 80,4 |
Add. Caramel syrup | 29,57 | 68,3 |
Soy milk | 160 | 67,7 |
Add. Coconut syrup | 29,57 | 66,5 |
Add. Mint syrup | 29,57 | 62,6 |
Add. Irish Cream Syrup | 29,57 | 62,5 |
Add. Vanilla syrup | 29,57 | 62,2 |
Add. Nut syrup | 29,57 | 61,5 |
Add. Raspberry syrup | 29,57 | 60,1 |
Add. Almond syrup | 29,57 | 60,0 |
Add. Caramel sauce (drizzle) | 6.5 g | 23,9 |
Add. Shot Espresso/Origin/Decafe | 23 | 0,0 |
Hot drinks based on espresso: proportions
The majority of coffee drinks at Starbucks are prepared using a coffee machine based on ground dark roast Espresso Roast coffee beans. Also, in any coffee shop you can order your favorite coffee drink, which is prepared using a seasonal variety of coffee and even decaf - based on Decaf Espresso Roast beans.
Espresso shots
For those who appreciate pure coffee, espresso shots have been invented. Starbucks has 4 types of this type of coffee drink: Espresso Solo, Espresso Doppio, Espresso con Panna and Espresso Macchiato.
Espresso Solo/Doppio
Espresso Solo consists of one shot of espresso prepared on an espresso machine and does not contain milk. Espresso Doppio differs from Solo only in the presence of two espresso shots. The volume of Espresso Solo is only 23 ml, Espresso Doppio – 46 ml.
Espresso Macchiato
Those who do not like to drink espresso without adding milk can try this drink, since its recipe, in addition to espresso, includes whipped milk foam. Volume – 35 ml (Solo)/58 ml (Doppio).
Espresso con Panna
This type of coffee is also called Viennese coffee. It contains one or two shots of espresso and whipped cream. Volume – 29 ml/52 ml.
Each of the following drinks is prepared in one of three volumes: toll (355 ml), grande (473 ml) and venti (592 ml of pure happiness for the true coffee connoisseur). You can also try any of these drinks cold.
Americano
A drink made from 2/3/4 shots of espresso (depending on volume) with the addition of hot water.
Cappuccino
A drink known to everyone, the recipe of which is almost the same in all coffee shops. 1 shot of espresso for tall and 2 for grande and venti, aerated milk and foam in a 50/50 ratio.
Latte
Also a fairly common coffee drink. It differs from cappuccino only in the ratio of foam and milk: in a latte, 90 percent milk accounts for 10 percent foam.
Latte Macchiato
It is prepared from the same ingredients as a regular latte, with one exception: first the milk is frothed and espresso shots are poured into it. Due to this, the espresso is evenly distributed and the taste becomes softer.
Mocha
It is one of the most delicious and high-calorie hot drinks at Starbucks due to the presence of chocolate and whipped cream. The rest of the recipe is the same as a latte – foam and milk in a ratio of 90/10 and 1/2/2 shots of espresso.
Caramel Macchiato
A very popular drink among Starbucks guests, it is also very sweet and tasty. It is prepared in the same way as Latte Macchiato, but with the addition of vanilla syrup and a caramel pattern.
Flat White
The recipe for this drink is similar to the latte recipe. It is prepared only in toll volume to maintain the desired ratio of milk and coffee. It includes 2 espresso shots (instead of one in a latte) and aerated milk. At Starbucks, this Flat White is traditionally served with let-art. Volume – 354 ml.
Calorie content of products at Starbucks - Starbucks
Product name | Weight of piece, g | Data per 100g of product | For a piece product | |||
Proteins, g | Fats, g | Carbohydrates, g | Calories, kcal | Calories, kcal | ||
Whole carrot cake | 3100 | 3,3 | 25,8 | 31,7 | 383,3 | 11882,3 |
Cheesecake “Four chocolates” whole | 2200 | 5,7 | 26,4 | 28,7 | 368,8 | 7117,84 |
Whole New York cheesecake | 1900 | 5,8 | 25 | 28,3 | 358,3 | 6915,19 |
Whole Profiteroles cake | 1600 | 3,4 | 14,3 | 34,6 | 284 | 4668,96 |
Raspberry cheesecake with white chocolate whole | 1255 | 5,03 | 20,02 | 27,4 | 346,4 | 4347,32 |
carrot cake | 170 | 3,3 | 25,8 | 31,7 | 383,3 | 881,59 |
Chocolate-peanut cake | 160 | 6,12 | 36,7 | 42,85 | 455,78 | 729 |
Croissant with apple filling | 170 | 7,9 | 25,3 | 41,8 | 410 | 697 |
Truffle Cake | 165 | 5,12 | 24,5 | 39,3 | 398 | 636,8 |
Cheesecake “Four Chocolates” | 150 | 5,7 | 26,4 | 28,7 | 368,8 | 608,52 |
Cheesecakes | 195 | 4,78 | 12,5 | 41,4 | 297 | 579,1 |
Quiche with salmon and spinach | 210 | 11,93 | 16,2 | 18 | 265 | 556,5 |
Pecan Brownie | 125 | 4 | 27,8 | 43,7 | 428,57 | 535,7 |
Roll sandwich Red fish | 195 | 8,5 | 14,7 | 26,9 | 273 | 532,4 |
Roll sandwich Caprese | 195 | 10,2 | 12,8 | 28,2 | 268,3 | 523,2 |
Raspberry cheesecake with white chocolate | 150 | 5,03 | 20,02 | 27,4 | 346,4 | 519,6 |
Turkey quiche | 190 | 11,95 | 16,4 | 19,2 | 272 | 516,8 |
Snail with cream, walnuts and caramel | 90 | 6,96 | 38,15 | 48,2 | 564,11 | 507,7 |
Quiche Ratatouille | 210 | 10,2 | 13,7 | 18,8 | 239 | 501,9 |
Yogurt “Parfait with sea buckthorn” | 270 | 3,58 | 5,06 | 30,3 | 181,12 | 489,02 |
Roll sandwich Duck with Hoisin sauce | 212 | 8,5 | 8,4 | 28 | 230 | 488,0 |
Croissant with Nutella | 85 | 7,52 | 27,3 | 52,3 | 485 | 485 |
Muffin “Cherry-Almond” | 120 | 6,1 | 21,9 | 37,5 | 387 | 464,4 |
Sandwich Chicken Mushrooms | 230 | 8 | 14 | 12 | 200 | 460,0 |
Yogurt “Cherry Parfait” | 250 | 4,16 | 5,2 | 29,8 | 182,8 | 457 |
Maple Pecans with Syrup | 95 | 4,5 | 30 | 40 | 450 | 455,625 |
Muffin “Raspberry Cheesecake” | 120 | 4,9 | 21,8 | 40 | 379 | 454,8 |
Sandwich Chicken tomatoes cheese | 220 | 11 | 9 | 22 | 204 | 448,8 |
Muffin “Double Chocolate” | 110 | 5,7 | 23,4 | 41,9 | 406 | 446,6 |
Croissant with omelette and turkey | 150 | 12,77 | 17,2 | 22,3 | 295 | 442,5 |
Panini Sunny Italy | 170 | 10,3 | 15,9 | 22 | 260 | 442,0 |
Roll sandwich with beef | 220,0 | 7,4 | 8,3 | 24,0 | 200,4 | 440,9 |
Croissant with turkey and cheese | 145 | 14,56 | 16,8 | 22,6 | 300 | 435 |
Cake “Truffle with marshmallows” | 100 | 4,55 | 24,5 | 46,6 | 425 | 425 |
Muffin "Mango" | 120 | 4,23 | 14,6 | 49,2 | 348 | 417,6 |
Blueberry muffin | 120 | 4,9 | 16,7 | 43,5 | 346 | 415,2 |
Berry ricotta tart | 150 | 4,5 | 15,1 | 27,6 | 264 | 396 |
Cheesecake New York | 120 | 5,8 | 25 | 28,3 | 358,3 | 394,13 |
Cake "Profiteroles" | 137 | 3,4 | 14,3 | 34,6 | 284 | 389,08 |
Berry dessert “Dandy Berry with ricotta” | 185 | 3,06 | 10,2 | 24,9 | 203,64 | 376,73 |
Cranberry Orange Scone Cookies | 85 | 8,05 | 20,3 | 56,6 | 441,4 | 375,19 |
Dessert “Cherry Crisp” | 165 | 2,48 | 6,4 | 39,6 | 226 | 372,9 |
Dessert “Apple Crisp” | 195 | 1,57 | 6,6 | 31 | 190 | 370,5 |
Tuna sandwich well done | 168 | 11,7 | 11,8 | 15,7 | 217,3 | 365,1 |
Apple cake with caramel | 100 | 4,75 | 16,13 | 49,6 | 362,77 | 362,77 |
Tart with blackcurrant and almond cream | 120 | 5,2 | 12,5 | 39,9 | 293 | 351,6 |
Caesar salad | 205 | 6 | 13 | 8 | 170 | 348,5 |
Dessert “Strawberry Banana Crisp” | 165 | 2,39 | 6,4 | 35,6 | 209 | 344,85 |
Cookies with Nutella | 75 | 6,2 | 21 | 60,3 | 456 | 342 |
Chocolate cookies with coconut | 75 | 6,1 | 22,8 | 55,9 | 453 | 340 |
Peanut Butter Sandwich Cookies | 75 | 10,5 | 25 | 46 | 454 | 340 |
Cookies “Scone with cherries and cottage cheese” | 85 | 7,85 | 20,2 | 45,6 | 395,3 | 336 |
Sandwich Beef Cheese | 184 | 10,3 | 7,3 | 18,6 | 181,2 | 333,4 |
Oatmeal cookies with coconut and lime | 75 | 6,4 | 23 | 49,6 | 431 | 323 |
Sandwich Lenten Hummus vegetables | 140 | 5,5 | 6,5 | 30 | 230 | 322,0 |
Tie with chocolate | 83 | 7 | 19,3 | 44,7 | 386 | 320,4 |
Yogurt “Blueberry Parfait” | 265 | 3,5 | 3,3 | 19,1 | 120 | 318 |
Donat Belgian | 72 | 5,1 | 23,8 | 50,2 | 440 | 316,8 |
Donut with vanilla cream and chocolate | 76 | 6,6 | 24,7 | 41 | 416 | 316,16 |
Plumcake "Coconut" | 80 | 6,9 | 16,1 | 51 | 394 | 315 |
Croissant with cheese | 70 | 13,96 | 23,6 | 37,6 | 446 | 312,2 |
Donut “Wild berries” | 76 | 3,6 | 19 | 52,7 | 401 | 304,76 |
Classic croissant | 60 | 8,61 | 26,7 | 48,5 | 468 | 280,8 |
Croissant | 70 | 6,7 | 23,5 | 40 | 399 | 279,3 |
Blackcurrant Scone Cookies | 75 | 6,72 | 14,7 | 52,8 | 371 | 278,2 |
Cookies "Scone with raspberries" | 75 | 6,36 | 16,1 | 49,9 | 370 | 277 |
Yogurt “Berry Parfait” | 240 | 4,55 | 4,44 | 14,09 | 115 | 276 |
Croissant with custard and lemon | 74 | 6 | 16,7 | 45,4 | 360 | 266,4 |
Plumcake "Banana-chocolate" | 80 | 4,3 | 9,9 | 47,2 | 313 | 250 |
Normandy apple tart | 75 | 4,97 | 14,8 | 43,8 | 329 | 246,7 |
Mediterranean salad with tuna | 195 | 8,8 | 8,4 | 2,5 | 123,1 | 240,0 |
Caprese salad | 185 | 6 | 8 | 5 | 120 | 222,0 |
Sugar donut | 48 | 7,5 | 24,7 | 11,9 | 434 | 208,32 |
Duck salad with Hoisin sauce | 147 | 4 | 11 | 6 | 140 | 206,0 |
How often do you go to these coffee shops for dessert and coffee? How's the weight? Growing?)
Starbucks coffee calories
The table below shows the calorie content of the entire menu of Starbucks drinks in the classic recipe. It is worth noting that any Frappuccino can be prepared in a lighter version with 0.5 fat milk.
Table 3 - Calorie content of Starbucks drinks
Drink name | Energy value per 100 ml, kcal |
Espresso | 17,4 |
Espresso Macchiato | 17,1 |
Espresso con Panna | 151,7 |
Americano | 1,1 |
Cappuccino | 23,9 |
Latte | 29,0 |
Caramel Macchiato | 45,9 |
Latte Macchiato | 27,6 |
Mocha | 73,8 |
Flat White | 20,8 |
Pur Over | 1,7 |
Freshly brewed | 2,0 |
French press | 1,8 |
Classic Frappuccino | 34,6 |
Caramel Frappuccino | 72,7 |
Mocha Frappuccino | 71,5 |
Chocolate Java Frappuccino | 83,9 |
Espresso Frappuccino | 33,8 |
Calorie content of drinks at Starbucks - Starbucks
Drink name
Size | Volume, ml | Milk | Butter cream | Calories, kcal | |
Signature Hot Chocolate | Tall / Grande / Venti | 354 / 473 / 591 | Normal | No buttercream | 425,9 / 625,1 / 756,3 |
Signature Hot Chocolate | Tall / Grande / Venti | 354 / 473 / 591 | Soy | No buttercream | 422,5 / 620,9 / 751,3 |
Signature Hot Chocolate | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | No buttercream | 418,1 / 615,5 / 744,8 |
Signature Hot Chocolate | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | No buttercream | 410,6 / 606,2 / 733,8 |
Chocolate Java Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Normal | With butter cream | 401,8 / 510,4 / 612,7 |
Chocolate Java Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Soy | With butter cream | 400 / 508 / 610 |
Chocolate Java Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | With butter cream | 397,7 / 504,9 / 606,5 |
Chocolate Java Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | With butter cream | 393,7 / 499,6 / 600,6 |
Mocha Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Normal | With butter cream | 357,8 / 440 / 515,5 |
Mocha Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Soy | With butter cream | 356 / 437,6 / 512,8 |
Mocha Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | With butter cream | 353,7 / 434,4 / 509,3 |
Chocolate Java Frappuccino Light | Tall / Grande / Venti | 354 / 473 / 591 | Normal | With butter cream | 349,4 / 433,8 / 511,9 |
Mocha Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | With butter cream | 349,7 / 429,2 / 503,3 |
Chocolate Java Frappuccino Light | Tall / Grande / Venti | 354 / 473 / 591 | Soy | With butter cream | 347,6 / 431,4 / 509,2 |
Caramel Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Normal | With butter cream | 347,5 / 423,8 / 493,5 |
Chocolate Java Frappuccino Light | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | With butter cream | 345,3 / 428,3 / 505,7 |
Caramel Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Soy | With butter cream | 345,8 / 421,4 / 490,8 |
Caramel Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | With butter cream | 343,4 / 418,3 / 487,2 |
Chocolate Java Frappuccino Light | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | With butter cream | 341,3 / 423 / 499,8 |
Caramel Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | With butter cream | 339,4 / 413 / 481,3 |
Chocolate Cream Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Normal | With butter cream | 327,1 / 395,9 / 469,5 |
Chocolate Cream Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Soy | With butter cream | 324,7 / 392,7 / 465,3 |
Chocolate Cream Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | With butter cream | 321,5 / 388,5 / 459,9 |
Chocolate Cream Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | With butter cream | 316,3 / 381,5 / 450,6 |
Decaf/Origin/Espresso Chilled Mocha | Tall / Grande / Venti | 354 / 473 / 591 | Normal | With butter cream | 312,5 / 355,4 / 391,1 |
Decaf/Origin/Espresso Chilled Mocha | Tall / Grande / Venti | 354 / 473 / 591 | Soy | With butter cream | 310,5 / 352,7 / 388,1 |
Mocha Frappuccino Light | Tall / Grande / Venti | 354 / 473 / 591 | Normal | With butter cream | 309,4 / 367,3 / 418,6 |
Vanilla Cream Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Normal | With butter cream | 307 / 369,6 / 436,5 |
Mocha Frappuccino Light | Tall / Grande / Venti | 354 / 473 / 591 | Soy | With butter cream | 307,6 / 364,9 / 415,9 |
Decaf/Origin/Espresso Chilled Mocha | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | With butter cream | 307,9 / 349,3 / 384,3 |
Decaf/Origin/Espresso Mocha | Tall / Grande / Venti | 354 / 473 / 591 | Normal | With butter cream | 306,2 / 335,3 / 364,3 |
Mocha Frappuccino Light | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | With butter cream | 305,3 / 361,8 / 412,4 |
Vanilla Cream Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Soy | With butter cream | 304,6 / 366,4 / 432,3 |
Decaf/Origin/Espresso Chilled Mocha | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | With butter cream | 303,5 / 343,5 / 377,8 |
Vanilla Cream Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | With butter cream | 301,5 / 362,2 / 426,9 |
Mocha Frappuccino Light | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | With butter cream | 301,3 / 356,5 / 406,5 |
Decaf/Origin/Espresso Mocha | Tall / Grande / Venti | 354 / 473 / 591 | Soy | With butter cream | 301,1 / 330,1 / 359,2 |
